Interest Rates
Rates are effective as of June 4, 2010. Interest rates are subject to change at managements discretion, please inquire for more information. Complete Truth-in-Savings Disclosures are available upon request. Call 218-732-3366, toll free 888-560-3366, or e-mail us.
|
CERTIFICATES OF DEPOSIT
Minimum investment is $500.00. * Early withdrawal penalties may apply. Withdrawals will reduce earnings. |
||
| Term | Interest Rate | Annual Percentage Yield (APY) |
| 3 Month | .75 % | .75 % |
| 6 Month | .90 % | .90 % |
| 9 Month | 1.10 % | 1.10 % |
| 12 Month | 1.40 % | 1.41 % |
| 18 Month | 1.60 % | 1.61 % |
| 24 Month | 1.80 % | 1.81 % |
| 30 Month | 1.95 % | 1.96 % |
| 36 Month | 2.10 % | 2.12 % |
| 42 Month | 2.30 % | 2.32 % |
| 48 Month | 2.40 % | 2.42 % |
| 60 Month | 2.50 % | 2.52 % |
| 18 Month Variable Rate IRA | 2.00 % | 2.02 % |
| 30 Month Fixed Rate IRA | 2.25 % | 2.27 % |
|
MONEY MARKET ACCOUNT
Interest rates are variable and subject to change at managements discretion. $10 fee if balance falls below $1000.00. Forfeiture may reduce earnings. Transaction limits apply. |
||
| Balance Range | Interest Rate | Annual Percentage Yield (APY) |
| Ave Balance less than $1000 | .25 % | .25 % |
| Ave Balance $1000-$9999.99 | .50 % | .50 % |
| Ave Balance $10,000-24,999.99 | .65 % | .65 % |
| Ave Balance $25,000-49,999.99 | .75 % | .75 % |
| Ave Balance $50,000-99,999.99 | .85 % | .85 % |
| Ave Balance > $100,000 | 1.00 % | 1.00 % |
|
HIGHER LEARNING FUND
Penalty for early withdrawal. Withdrawals will reduce earnings. Account matures in the year the child is expected to graduate from high school. Interest rate floor is 4.0%. Variable rate, changes quarterly. |
|
| Interest Rate | Annual Percentage Yield (APY) |
| 4.00 % | 4.06 % |

