Interest Rates
Rates are effective as of April 1, 2008. Interest rates are subject to change at managements discretion, please inquire for more information. Complete Truth-in-Savings Disclosures are available upon request. Call 218-732-3366, toll free 888-560-3366, or e-mail us.
|
CERTIFICATES OF DEPOSIT
Minimum investment is $500.00. * Early withdrawal penalties may apply. Withdrawals will reduce earnings. |
||
| Term | Interest Rate | Annual Percentage Yield (APY) |
| 3 Month | 2.25 % | 2.27 % |
| 6 Month | 2.35 % | 2.37 % |
| 9 Month | 2.45 % | 2.47 % |
| 12 Month | 2.75 % | 2.78 % |
| 18 Month | 2.80 % | 2.83 % |
| 24 Month | 2.85 % | 2.88 % |
| 30 Month | 2.90 % | 2.93 % |
| 36 Month | 2.90 % | 2.93 % |
| 42 Month | 2.95 % | 2.98 % |
| 48 Month | 3.00 % | 3.03 % |
| 60 Month | 3.05 % | 3.09 % |
| 18 Month Variable Rate IRA | 3.00 % | 3.03 % |
| 30 Month Fixed Rate IRA | 3.05 % | 3.09 % |
|
MONEY MARKET ACCOUNT
Interest rates are variable and subject to change at managements discretion. $10 fee if balance falls below $1000.00. Forfeiture may reduce earnings. Transaction limits apply. |
||
| Balance Range | Interest Rate | Annual Percentage Yield (APY) |
| Ave Balance less than $1000 | .50 % | .50 % |
| Ave Balance $1000-$9999.99 | 1.25 % | 1.26 % |
| Ave Balance $10,000-24,999.99 | 1.50 % | 1.51 % |
| Ave Balance $25,000-49,999.99 | 1.75 % | 1.76 % |
| Ave Balance $50,000-99,999.99 | 2.00 % | 2.02 % |
| Ave Balance > $100,000 | 2.25 % | 2.27 % |
|
HIGHER LEARNING FUND
Penalty for early withdrawal. Withdrawals will reduce earnings. Account matures in the year the child is expected to graduate from high school. Interest rate floor is 4.0%. Variable rate, changes quarterly. |
|
| Interest Rate | Annual Percentage Yield (APY) |
| 4.00 % | 4.06 % |
