Interest Rates
Rates are effective as of January 6, 2012. Interest rates are subject to change at managements discretion, please inquire for more information. Complete Truth-in-Savings Disclosures are available upon request. Call 218-732-3366, toll free 888-560-3366, or e-mail us.
|
CERTIFICATES OF DEPOSIT
Minimum investment is $500.00. * Early withdrawal penalties may apply. Withdrawals will reduce earnings. |
||
| Term | Interest Rate | Annual Percentage Yield (APY) |
| 3 Month | 0.30 % | 0.30 % |
| 6 Month | 0.40 % | 0.40 % |
| 9 Month | 0.60 % | 0.60 % |
| 12 Month | 0.75 % | 0.75 % |
| 18 Month | 0.85 % | 0.85 % |
| 24 Month | 1.00 % | 1.00 % |
| 30 Month | 1.15 % | 1.16 % |
| 36 Month | 1.35 % | 1.36 % |
| 42 Month | 1.45 % | 1.46 % |
| 48 Month | 1.65 % | 1.66 % |
| 60 Month | 1.85 % | 1.86 % |
| 18 Month Variable Rate IRA | 1.25 % | 1.26 % |
| 30 Month Fixed Rate IRA | 1.50 % | 1.51 % |
|
MONEY MARKET ACCOUNT
Interest rates are variable and subject to change at managements discretion. $10 fee if balance falls below $1000.00. Forfeiture may reduce earnings. Transaction limits apply. |
||
| Balance Range | Interest Rate | Annual Percentage Yield (APY) |
| Ave Balance less than $1000 | .25 % | .25 % |
| Ave Balance $1000-$9999.99 | .35 % | .35 % |
| Ave Balance $10,000-24,999.99 | .45 % | .45 % |
| Ave Balance $25,000-49,999.99 | .55 % | .55 % |
| Ave Balance $50,000-99,999.99 | .65 % | .65 % |
| Ave Balance > $100,000 | .75 % | .75 % |
|
HIGHER LEARNING FUND
Penalty for early withdrawal. Withdrawals will reduce earnings. Account matures in the year the child is expected to graduate from high school. Interest rate floor is 4.0%. Variable rate, changes quarterly. |
|
| Interest Rate | Annual Percentage Yield (APY) |
| 4.00 % | 4.06 % |

