Interest Rates
Rates are effective as of December 4, 2009. Interest rates are subject to change at managements discretion, please inquire for more information. Complete Truth-in-Savings Disclosures are available upon request. Call 218-732-3366, toll free 888-560-3366, or e-mail us.
|
CERTIFICATES OF DEPOSIT
Minimum investment is $500.00. * Early withdrawal penalties may apply. Withdrawals will reduce earnings. |
||
| Term | Interest Rate | Annual Percentage Yield (APY) |
| 3 Month | .75 % | .75 % |
| 6 Month | 1.10 % | 1.10 % |
| 9 Month | 1.25 % | 1.26 % |
| 12 Month | 1.50 % | 1.51 % |
| 18 Month | 1.75 % | 1.76 % |
| 24 Month | 1.85 % | 1.86 % |
| 30 Month | 2.00 % | 2.02 % |
| 36 Month | 2.20 % | 2.22 % |
| 42 Month | 2.30 % | 2.32 % |
| 48 Month | 2.40 % | 2.42 % |
| 60 Month | 2.50 % | 2.52 % |
| 18 Month Variable Rate IRA | 2.15 % | 2.17 % |
| 30 Month Fixed Rate IRA | 2.30 % | 2.32 % |
|
MONEY MARKET ACCOUNT
Interest rates are variable and subject to change at managements discretion. $10 fee if balance falls below $1000.00. Forfeiture may reduce earnings. Transaction limits apply. |
||
| Balance Range | Interest Rate | Annual Percentage Yield (APY) |
| Ave Balance less than $1000 | .25 % | .25 % |
| Ave Balance $1000-$9999.99 | .50 % | .50 % |
| Ave Balance $10,000-24,999.99 | .75 % | .75 % |
| Ave Balance $25,000-49,999.99 | 1.00 % | 1.00 % |
| Ave Balance $50,000-99,999.99 | 1.25 % | 1.26 % |
| Ave Balance > $100,000 | 1.25 % | 1.26 % |
|
HIGHER LEARNING FUND
Penalty for early withdrawal. Withdrawals will reduce earnings. Account matures in the year the child is expected to graduate from high school. Interest rate floor is 4.0%. Variable rate, changes quarterly. |
|
| Interest Rate | Annual Percentage Yield (APY) |
| 4.00 % | 4.06 % |

